Portable Modular (POMO): prices, delivery and build times
Portable Modular (POMO) lists kit homes, modular homes and granny flats on its website and serves NSW, VIC, SA and TAS. Its published prices are shown below exactly as published, with the build stage each price covers. Every fact links to its source and was last checked on 29 October 2026.
Key facts
| Home types | modular; kit; granny flat |
|---|---|
| States served | VIC;TAS;SA;NSW |
| Price as published | lock-up shells from $27,750; plans $45k-85k lock-up kit; granny flats from $55,000 lock-up kit GST: not stated |
| Price basis | lock-up; excl. delivery, site works, foundations |
| Delivery | VIC, TAS, SA, NSW |
| Build time | about 21 days (Claimed) |
| ABN | 39633057066 |
| Inclusions | Not published Are you the builder? Help us complete this |
| Bedrooms | Not published Are you the builder? Help us complete this |
| Size (m²) | Not published Are you the builder? Help us complete this |
| Materials | Not published Are you the builder? Help us complete this |
| Website | portablemodular.com.au |
Sources
Last checked:
Compare with similar builders
Builders that share a state and a home type with Portable Modular (POMO). Those quoting at the same price stage are listed first.
- PAAL Kit Homes lock-up kit
- Select Kit Homes lock-up kit
- Kit Homes Australia (kithomes.net.au) lock-up kit
- Kit Homes Tasmania lock-up kit
- Kithomes.au lock-up kit
- Archiblox turnkey / complete