Westbuilt Homes: prices, delivery and build times
Westbuilt Homes lists modular homes on its website and serves QLD. Its published prices are shown below exactly as published, with the build stage each price covers. Every fact links to its source and was last checked on 29 October 2026.
Key facts
| Home types | modular |
|---|---|
| States served | QLD (Warwick) |
| Price as published | from AU$392,000 (Bangalow) see price notes GST: not stated |
| Price basis | transport included within 200 km |
| Delivery | Not published Are you the builder? Help us complete this |
| Build time | 12-16 weeks |
| ABN | 40165638988 |
| Inclusions | Not published Are you the builder? Help us complete this |
| Bedrooms | Not published Are you the builder? Help us complete this |
| Size (m²) | Not published Are you the builder? Help us complete this |
| Materials | Not published Are you the builder? Help us complete this |
| Website | www.westbuilt.com.au |
Sources
Last checked:
Compare with similar builders
Builders that share a state and a home type with Westbuilt Homes. Those quoting at the same price stage are listed first.
- Outhaus several stages offered
- Capsul home only (delivery/installation extra)
- iBuild Building Solutions several stages offered
- Modify Stage not published
- Modscape Stage not published
- Portative Homes Stage not published