Podmatrix: prices, delivery and build times
Podmatrix lists modular homes on its website and serves TAS. Its published prices are shown below exactly as published, with the build stage each price covers. Every fact links to its source and was last checked on 29 October 2026.
Key facts
| Home types | modular; pod |
|---|---|
| States served | TAS |
| Price as published | 56 m2 from $184,800 + GST Stage not published GST: excl. GST |
| Price basis | Not published Are you the builder? Help us complete this |
| Delivery | Not published Are you the builder? Help us complete this |
| Build time | 8-12 weeks |
| ABN | Not published Are you the builder? Help us complete this |
| Inclusions | Not published Are you the builder? Help us complete this |
| Bedrooms | Not published Are you the builder? Help us complete this |
| Size (m²) | Not published Are you the builder? Help us complete this |
| Materials | Not published Are you the builder? Help us complete this |
| Website | podmatrix.com.au |
Sources
Last checked:
Compare with similar builders
Builders that share a state and a home type with Podmatrix. Those quoting at the same price stage are listed first.
- Portable Modular (POMO) lock-up kit
- Capsul home only (delivery/installation extra)
- iBuild Building Solutions several stages offered
- Modify Stage not published
- Systembuilt Homes Stage not published
- Tasbuilt turnkey / complete