Quick Built Homes: prices, delivery and build times
Quick Built Homes lists kit homes and granny flats on its website and says it delivers Australia-wide. Its published prices are shown below exactly as published, with the build stage each price covers. Every fact links to its source and was last checked on 29 October 2026.
Key facts
| Home types | kit (flat-pack panel); granny flat |
|---|---|
| States served | Australia-wide |
| Price as published | from $17,269 inc GST (Eyre 14.4 m2); Secondary Series from $27,270 kit (stage not stated) GST: incl. GST |
| Price basis | kit; plumbing/electrical excluded (per Granny Flat Guide record) |
| Delivery | Not published Are you the builder? Help us complete this |
| Build time | lock-up in days (Claimed) |
| ABN | 63167322116 |
| Inclusions | Not published Are you the builder? Help us complete this |
| Bedrooms | Not published Are you the builder? Help us complete this |
| Size (m²) | Not published Are you the builder? Help us complete this |
| Materials | Not published Are you the builder? Help us complete this |
| Website | www.quickbuilthomes.com.au |
Sources
Last checked:
Compare with similar builders
Builders that share a state and a home type with Quick Built Homes. Those quoting at the same price stage are listed first.
- Wide Span Homes kit (stage not stated)
- Imagine Kit Homes kit (stage not stated)
- Steel Frame Kit Homes kit (stage not stated)
- Outhaus several stages offered
- Portable Modular (POMO) lock-up kit
- Highlands Tiny Homes Stage not published