Shed Homes: prices, delivery and build times
Shed Homes lists kit homes on its website and says it delivers Australia-wide. Its published prices are shown below exactly as published, with the build stage each price covers. Every fact links to its source and was last checked on 29 October 2026.
Key facts
| Home types | kit (shed home) |
|---|---|
| States served | all states |
| Price as published | base kits $82,900 (Noosa) to $218,900+ kit (base kit) GST: not stated |
| Price basis | base kit; site says kit price x2 ~ built to lock-up (Claimed rule of thumb) |
| Delivery | delivered to every state |
| Build time | Not published Are you the builder? Help us complete this |
| ABN | Not published Are you the builder? Help us complete this |
| Inclusions | Not published Are you the builder? Help us complete this |
| Bedrooms | Not published Are you the builder? Help us complete this |
| Size (m²) | Not published Are you the builder? Help us complete this |
| Materials | Not published Are you the builder? Help us complete this |
| Website | shed-homes.com.au |
Sources
Last checked:
Compare with similar builders
Builders that share a state and a home type with Shed Homes. Those quoting at the same price stage are listed first.
- Outhaus several stages offered
- Portable Modular (POMO) lock-up kit
- PAAL Kit Homes lock-up kit
- QLD Kit Homes several stages offered
- Select Kit Homes lock-up kit
- Quick Built Homes kit (stage not stated)