Kit and modular home builders in Northern Territory
12 builders are listed for Northern Territory: 0 name NT on their website and 12 say they deliver Australia-wide (labelled in the table). 6 publish a price. Data last checked 29 October 2026.
Showing 12 of 12 builders.
| Builder | Types | States | Price as published | Price stage | GST | Delivery | Build time | Last checked |
|---|---|---|---|---|---|---|---|---|
| Capsul | Modular homes, Granny flats, Expandable homes | Australia-wide Delivers Australia-wide | granny flat from A$60,000; designer from A$112,000 GST: excl. GST | home only (delivery/installation extra) | excl. GST | Australia-wide | 10-14 weeks factory | |
| Future Modular Homes | Modular homes | Australia-wide Delivers Australia-wide | Not published Are you the builder? Help us complete this | Stage not published | Not stated | Australia-wide | Not published Are you the builder? Help us complete this | |
| iBuild Building Solutions | Kit homes, Modular homes | Australia-wide (6 capital-city depots) Delivers Australia-wide | published on /kit-homes-prices/ (figures not extracted) GST: not stated | several stages offered | Not stated | Australia-wide; delivery $900+GST per 100 km from capital cities | kit arrives 8-12 weeks | |
| Imagine Kit Homes | Kit homes | Australia-wide + international Delivers Australia-wide | e.g. Bowrie KIT 233 m2 from $216,676 GST: not stated | kit (stage not stated) | Not stated | Australia-wide and international | Not published Are you the builder? Help us complete this | |
| Kit Homes Australia (kithomes.net.au) | Kit homes, Granny flats | Australia-wide Delivers Australia-wide | granny flats from $57,996 (Chalet 45); houses $162,998-171,596 GST: not stated | lock-up kit | Not stated | all states | Not published Are you the builder? Help us complete this | |
| Kithomes.au | Kit homes | Australia-wide Delivers Australia-wide | price calculator (no fixed list extracted) GST: not stated | lock-up kit | Not stated | Australia-wide | Not published Are you the builder? Help us complete this | |
| Modify | Modular homes | SA (Murray Bridge); Australia-wide Delivers Australia-wide | Not published Are you the builder? Help us complete this | Stage not published | Not stated | Australia-wide | 8-16 weeks | |
| PAAL Kit Homes | Kit homes | NSW;QLD;VIC;ACT (showrooms); Australia-wide delivery Delivers Australia-wide | Not published Are you the builder? Help us complete this | lock-up kit | Not stated | Australia-wide | council approval 4-10 weeks (FAQ); build time not stated | |
| Quick Built Homes | Kit homes, Granny flats | Australia-wide Delivers Australia-wide | from $17,269 inc GST (Eyre 14.4 m2); Secondary Series from $27,270 GST: incl. GST | kit (stage not stated) | incl. GST | Not published Are you the builder? Help us complete this | lock-up in days (Claimed) | |
| Shed Homes | Kit homes | all states Delivers Australia-wide | base kits $82,900 (Noosa) to $218,900+ GST: not stated | kit (base kit) | Not stated | delivered to every state | Not published Are you the builder? Help us complete this | |
| Wholesale Homes and Sheds | Kit homes | Australia-wide Delivers Australia-wide | price page exists (figures not extracted) GST: not stated | several stages offered | Not stated | Australia-wide | Not published Are you the builder? Help us complete this | |
| Wide Span Homes | Kit homes | Australia-wide Delivers Australia-wide | $27,800 to $93,200 (kits); cyclonic regions higher GST: not stated | kit (stage not stated) | Not stated | nationwide | manufacturing 6-8 weeks |
By home type
See all published prices grouped by build stage in the kit home price guide.